View Details 505 E Braddock Road , #106 Colecroft Station | ALEXANDRIA $405,000 1 bd 1 ba 751 sqft On Site 0 Days Ago Courtesy of Redfin Corporation.
View Details 201 N Quaker Lane None Available | ALEXANDRIA $1,800,000 3 bd 3 ba 4,300 sqft 0.78 acres Open House Courtesy of Mcenearney Associates, Inc..
View Details 2803 Mosby Street Warwick Village | ALEXANDRIA $670,000 2 bd 2 ba 1,378 sqft 0.06 acres Open House Courtesy of Long & Foster Real Estate, Inc..
View Details 1200 Braddock Place , #507 Braddock Place | ALEXANDRIA $385,000 1 bd 1 ba 676 sqft Open House Courtesy of Weichert, Realtors.
View Details 3725 Holmes Lane Parkfairfax | ALEXANDRIA $375,000 2 bd 1 ba 930 sqft Open House Courtesy of Long & Foster Real Estate, Inc..
View Details 1500 Mount Eagle Place Parkfairfax | ALEXANDRIA $429,900 2 bd 2 ba 1,060 sqft Open House Courtesy of Long & Foster Real Estate, Inc..
View Details 413 S Washington Street ALEXANDRIA $799,000 0.06 acres On Site 2 Days Ago Courtesy of Ttr Sotheby's International Realty.
View Details 413 S Washington Street Old Town Alexandria | ALEXANDRIA $799,000 3 bd 1 ba 1 ½ ba 1,748 sqft 0.06 acres Open House Courtesy of Ttr Sotheby's International Realty.
View Details 400 Commonwealth Avenue , #207 Rosemont Station | ALEXANDRIA $399,000 2 bd 1 ba 900 sqft Open House Courtesy of Compass.
View Details 801 Wolfe Street Burges Square | ALEXANDRIA $1,019,500 3 bd 2 ba 1 ½ ba 1,708 sqft 0.03 acres Open House Courtesy of Mcenearney Associates, Inc..